Select an Angler from the list.
Lake Summary for Bob Layporte
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| St. Lawrence River | 3 | 0 | $1,135.51 |
| Lake Gaston | 3 | 0 | $900.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| Bull Shoals | 1 | 0 | $0.00 |
| St. Johns River | 4 | 0 | $0.00 |
| Ohio River | 1 | 0 | $0.00 |
| Kissimmee Chain | 2 | 0 | $0.00 |
| West Point Lake | 1 | 0 | $0.00 |
| Toledo Bend | 1 | 0 | $0.00 |
| Lake Okeechobee | 2 | 0 | $0.00 |
| Lake Eufaula | 2 | 0 | $0.00 |
Summary for Bob Layporte
| Total Events | 21 |
|---|---|
| Total Winnings | $2,035.51 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 21 | $2,035.51 |
Monthly Summary for Bob Layporte
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 5 | $900.00 | $180.00 |
| April | 2 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 3 | $905.50 | $301.83 |
| July | 1 | $0.00 | $0.00 |
| September | 1 | $230.01 | $230.01 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1982-12-01 | 88 | Kissimmee Chain | 8.50 | $0.00 | B.A.S.S. | |
| 1982-07-21 | 120 | Ohio River | 1.81 | $0.00 | B.A.S.S. | |
| 1982-03-24 | 223 | Lake Okeechobee | 7.69 | $0.00 | B.A.S.S. | |
| 1981-03-18 | 213 | Lake Eufaula | 1.00 | $0.00 | B.A.S.S. | |
| 1980-11-19 | 66 | Lake Okeechobee | 18.19 | $0.00 | B.A.S.S. | |
| 1980-02-27 | 233 | Kissimmee Chain | 1.00 | $0.00 | B.A.S.S. | |
| 1979-11-14 | 68 | Lake Eufaula | 8.25 | $0.00 | B.A.S.S. | |
| 1979-06-20 | 14 | St. Lawrence River | 38.13 | $905.50 | B.A.S.S. | |
| 1979-04-25 | 154 | Lake Gaston | 10.06 | $0.00 | B.A.S.S. | |
| 1979-02-21 | 96 | St. Johns River | 10.38 | $0.00 | B.A.S.S. | |
| 1978-06-21 | 118 | St. Lawrence River | 17.69 | $0.00 | B.A.S.S. | |
| 1978-05-31 | 79 | Kentucky Lake | 13.00 | $0.00 | B.A.S.S. | |
| 1978-03-22 | 16 | Lake Gaston | 25.19 | $900.00 | B.A.S.S. | |
| 1978-02-22 | 157 | St. Johns River | 2.06 | $0.00 | B.A.S.S. | |
| 1977-09-21 | 28 | St. Lawrence River | 37.56 | $230.01 | B.A.S.S. | |
| 1977-06-15 | 61 | West Point Lake | 18.38 | $0.00 | B.A.S.S. | |
| 1977-03-16 | 125 | Lake Gaston | 14.88 | $0.00 | B.A.S.S. | |
| 1977-01-19 | 186 | St. Johns River | 0.00 | $0.00 | B.A.S.S. | |
| 1976-01-28 | 83 | St. Johns River | 8.50 | $0.00 | B.A.S.S. | |
| 1975-04-02 | 65 | Bull Shoals | 0.00 | $0.00 | B.A.S.S. | |
| 1975-03-05 | 156 | Toledo Bend | 0.00 | $0.00 | B.A.S.S. |
