Select an Angler from the list.
Lake Summary for Bob Monsen
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| New Melones Lake | 6 | 1 | $240.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Lake Pleasant | 1 | 0 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
| Lake Mcclure | 3 | 0 | $0.00 |
| Don Pedro Lake | 4 | 0 | $0.00 |
Summary for Bob Monsen
| Total Events | 18 |
|---|---|
| Total Winnings | $240.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 13 | $240.00 |
| MLF | 4 | $0.00 |
| AC | 1 | $0.00 |
Monthly Summary for Bob Monsen
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 5 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 4 | $240.00 | $60.00 |
| October | 1 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-04-14 | 26 | Don Pedro Lake | Dan Lewis | 3.59 | $0.00 | WON |
| 2005-10-01 | 93 | Clear Lake | DAN LEWIS | 21.27 | $0.00 | AC |
| 2004-05-05 | 111 | California Delta | 15.25 | $0.00 | MLF | |
| 2004-04-14 | 63 | Clear Lake | 20.69 | $0.00 | MLF | |
| 2004-03-17 | 135 | Lake Havasu | 5.06 | $0.00 | MLF | |
| 2004-01-28 | 147 | Lake Pleasant | 2.06 | $0.00 | MLF | |
| 2001-05-12 | 13 | New Melones Lake | Bill Hodson | 9.03 | $0.00 | WON |
| 2001-05-12 | 13 | New Melones Lake | Bill Hodson | 9.03 | $0.00 | WON |
| 2001-03-31 | 19 | Lake Mcclure | Bill Hodson | 8.94 | $0.00 | WON |
| 2001-03-24 | 40 | New Melones Lake | 18.03 | $0.00 | WON | |
| 2001-03-03 | 12 | New Melones Lake | Bill Hodson | 8.13 | $0.00 | WON |
| 2001-03-03 | 12 | New Melones Lake | Bill Hodson | 8.13 | $0.00 | WON |
| 2001-02-03 | 23 | Don Pedro Lake | Bill Hodson | 5.79 | $0.00 | WON |
| 2000-12-09 | 24 | Lake Mcclure | Bill Hodson | 6.40 | $0.00 | WON |
| 2000-11-11 | 12 | Don Pedro Lake | Bill Hodson | 4.57 | $0.00 | WON |
| 2000-05-19 | 3 | New Melones Lake | Val Garringer | 10.72 | $240.00 | WON |
| 1999-12-11 | 19 | Don Pedro Lake | Bill Hodson | 5.92 | $0.00 | WON |
| 1999-11-13 | 26 | Lake Mcclure | Bill Hodson | 2.52 | $0.00 | WON |
