Select an Angler from the list.
Lake Summary for Bob Nathan
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 1 | 1 | $25,000.00 |
| Lake Oroville | 1 | 0 | $280.00 |
Summary for Bob Nathan
| Total Events | 2 |
|---|---|
| Total Winnings | $25,280.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 2 | $25,280.00 |
Monthly Summary for Bob Nathan
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| October | 2 | $25,280.00 | $12,640.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2012-10-06 | 12 | Lake Oroville | Charles Peak | 17.06 | $280.00 | AC |
| 2011-10-15 | 1 | Clear Lake | CHARLES PEAK | 46.24 | $25,000.00 | AC |
