Select an Angler from the list.
Lake Summary for Bob Yelland
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Wallula | 4 | 1 | $26,910.00 |
| Lake Pend Oreille | 5 | 1 | $220.00 |
| Lake Coeur d'Alene | 6 | 0 | $0.00 |
| Columbia River | 2 | 0 | $0.00 |
Summary for Bob Yelland
| Total Events | 17 |
|---|---|
| Total Winnings | $27,130.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 17 | $27,130.00 |
Monthly Summary for Bob Yelland
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 2 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $220.00 | $110.00 |
| August | 1 | $0.00 | $0.00 |
| September | 6 | $26,910.00 | $4,485.00 |
| October | 3 | $0.00 | $0.00 |
