Select an Angler from the list.
Lake Summary for Brad Heintz
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Don Pedro Lake | 8 | 2 | $2,496.00 |
| Lake Mcclure | 8 | 2 | $1,050.00 |
| Millerton Lake | 2 | 0 | $185.00 |
| Eastman Lake | 1 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Pine Flat Reservoir | 1 | 0 | $0.00 |
Summary for Brad Heintz
| Total Events | 21 |
|---|---|
| Total Winnings | $3,731.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 8 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 14 | $3,546.00 |
| BBTT | 7 | $185.00 |
Monthly Summary for Brad Heintz
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 6 | $785.00 | $130.83 |
| February | 5 | $1,250.00 | $250.00 |
| March | 5 | $450.00 | $90.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $1,246.00 | $623.00 |
| October | 1 | $0.00 | $0.00 |
