Select an Angler from the list.
Lake Summary for Brent Coulson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 9 | 0 | $330.00 |
| California Delta | 8 | 0 | $0.00 |
| Pine Flat Reservoir | 1 | 0 | $0.00 |
| Lake Berryessa | 1 | 0 | $0.00 |
Summary for Brent Coulson
| Total Events | 19 |
|---|---|
| Total Winnings | $330.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 19 | $330.00 |
Monthly Summary for Brent Coulson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 2 | $130.00 | $65.00 |
| May | 1 | $200.00 | $200.00 |
| June | 4 | $0.00 | $0.00 |
| July | 5 | $0.00 | $0.00 |
| August | 5 | $0.00 | $0.00 |
