Select an Angler from the list.
Lake Summary for Brian Sanson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Oneida Lake | 2 | 0 | $2,520.00 |
| 1000 Islands | 7 | 1 | $1,682.00 |
| Lake Cayuga | 7 | 0 | $1,019.00 |
| Susquehanna Flats | 2 | 1 | $707.00 |
| Potomac River | 7 | 0 | $293.00 |
| Lake Champlain | 3 | 0 | $0.00 |
| Cayuga Lake | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Hudson River | 2 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| St. Johns River | 1 | 0 | $0.00 |
| Kerr Lake | 2 | 0 | $0.00 |
Summary for Brian Sanson
| Total Events | 36 |
|---|---|
| Total Winnings | $6,221.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 31 | $3,701.00 |
| B.A.S.S. | 5 | $2,520.00 |
Monthly Summary for Brian Sanson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 1 | $0.00 | $0.00 |
| May | 5 | $1,000.00 | $200.00 |
| June | 4 | $510.00 | $127.50 |
| July | 5 | $0.00 | $0.00 |
| August | 9 | $2,191.00 | $243.44 |
| September | 8 | $2,520.00 | $315.00 |
| October | 3 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2018-09-06 | 86 | 1000 Islands | 32.06 | $0.00 | MLF | |
| 2012-08-16 | 18 | 1000 Islands | 0.00 | $1,193.00 | MLF | |
| 2005-09-15 | 9 | Oneida Lake | 39.75 | $2,520.00 | B.A.S.S. | |
| 2003-10-02 | 55 | Oneida Lake | 22.19 | $0.00 | B.A.S.S. | |
| 2003-09-11 | 71 | Lake Erie | 25.75 | $0.00 | B.A.S.S. | |
| 2002-04-25 | 158 | Potomac River | 5.31 | $0.00 | B.A.S.S. | |
| 2001-12-06 | 296 | St. Johns River | 0.00 | $0.00 | B.A.S.S. | |
| 1999-08-29 | 166 | 1000 Islands | 0.00 | $0.00 | MLF | |
| 1999-07-11 | 43 | Cayuga Lake | 7.88 | $0.00 | MLF | |
| 1999-05-02 | 167 | Potomac River | 0.00 | $0.00 | MLF | |
| 1998-09-27 | 42 | Potomac River | 6.44 | $0.00 | MLF | |
| 1998-08-30 | 80 | 1000 Islands | 3.00 | $0.00 | MLF | |
| 1998-08-09 | 8 | Lake Cayuga | 12.75 | $509.00 | MLF | |
| 1998-07-12 | 34 | Lake Champlain | 8.31 | $0.00 | MLF | |
| 1998-06-21 | 23 | Lake Cayuga | 12.25 | $175.00 | MLF | |
| 1998-05-03 | 13 | Potomac River | 13.63 | $293.00 | MLF | |
| 1997-09-28 | 49 | Kerr Lake | 10.06 | $0.00 | MLF | |
| 1997-09-28 | 27 | Susquehanna Flats | 5.75 | $0.00 | MLF | |
| 1997-09-07 | 34 | 1000 Islands | 6.69 | $0.00 | MLF | |
| 1997-08-10 | 86 | Lake Cayuga | 7.19 | $0.00 | MLF | |
| 1997-07-13 | 19 | Lake Champlain | 10.50 | $0.00 | MLF | |
| 1997-06-29 | 19 | Lake Cayuga | 12.63 | $156.00 | MLF | |
| 1997-05-11 | 3 | Susquehanna Flats | 12.31 | $707.00 | MLF | |
| 1996-08-25 | 4 | 1000 Islands | 10.38 | $489.00 | MLF | |
| 1996-08-04 | 31 | Lake Cayuga | 11.13 | $0.00 | MLF | |
| 1996-07-14 | 40 | Hudson River | 2.69 | $0.00 | MLF | |
| 1996-06-23 | 17 | Lake Cayuga | 11.38 | $179.00 | MLF | |
| 1996-05-12 | 46 | Potomac River | 6.31 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-10-09 | 95 | Kerr Lake | 3.56 | $0.00 | MLF | |
| 1995-09-24 | 66 | Potomac River | 8.75 | $0.00 | MLF | |
| 1995-08-27 | 137 | 1000 Islands | 0.00 | $0.00 | MLF | |
| 1995-08-06 | 196 | Lake Cayuga | 3.88 | $0.00 | MLF | |
| 1995-07-16 | 28 | Lake Champlain | 9.81 | $0.00 | MLF | |
| 1995-06-25 | 105 | Hudson River | 3.19 | $0.00 | MLF | |
| 1995-05-14 | 52 | Potomac River | 11.31 | $0.00 | MLF |
