Select an Angler from the list.
Lake Summary for Brody Baker
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake McClure | 3 | 1 | $1,155.00 |
| California Delta | 5 | 0 | $745.00 |
| New Melones Lake | 2 | 0 | $0.00 |
| Don Pedro Lake | 7 | 0 | $0.00 |
Summary for Brody Baker
| Total Events | 17 |
|---|---|
| Total Winnings | $1,900.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 17 | $1,900.00 |
Monthly Summary for Brody Baker
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 3 | $955.00 | $318.33 |
| March | 2 | $200.00 | $100.00 |
| April | 3 | $0.00 | $0.00 |
| May | 3 | $745.00 | $248.33 |
| June | 3 | $0.00 | $0.00 |
