Select an Angler from the list.
Lake Summary for CHRIS DIXON
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Pyramid Lake | 5 | 1 | $960.00 |
| Castaic Lake | 2 | 1 | $640.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Lake Havasu | 2 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
Summary for CHRIS DIXON
| Total Events | 13 |
|---|---|
| Total Winnings | $1,600.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 6 | $1,600.00 |
| ABA | 4 | $0.00 |
| NBW | 2 | $0.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for CHRIS DIXON
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 5 | $960.00 | $192.00 |
| May | 1 | $640.00 | $640.00 |
| October | 2 | $0.00 | $0.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2011-03-24 | 174 | Lake Norman | 1.38 | $0.00 | B.A.S.S. | |
| 2010-10-15 | 86 | Lake Havasu | Lamont Brumfield | 9.57 | $0.00 | NBW |
| 2010-05-08 | 2 | Castaic Lake | Lamont Brumfield | 15.24 | $640.00 | WON |
| 2010-04-25 | 2 | Pyramid Lake | Lamont Brumfield | 15.87 | $960.00 | WON |
| 2009-12-12 | 7 | Castaic Lake | Lamont Brumfield | 12.56 | $0.00 | WON |
| 2009-10-01 | 72 | Lake Havasu | JAMES SCOTT | 12.17 | $0.00 | NBW |
| 2008-04-06 | 12 | Clear Lake | Charlie Weyer | 13.38 | $0.00 | WON |
| 2008-04-05 | 13 | California Delta | Charlie Weyer | 21.80 | $0.00 | WON |
| 2007-04-21 | 17 | Pyramid Lake | Marvy Tutson | 8.76 | $0.00 | ABA |
| 2007-04-14 | 12 | Clear Lake | Charlie Weyer | 13.38 | $0.00 | WON |
| 2007-02-03 | 11 | Pyramid Lake | Marvy Tutson | 8.01 | $0.00 | ABA |
| 2007-01-06 | 12 | Pyramid Lake | Marvy Tutson | 8.08 | $0.00 | ABA |
| 2006-12-03 | 14 | Pyramid Lake | Marvy Tutson | 7.27 | $0.00 | ABA |
