Select an Angler from the list.
Lake Summary for Carl Roedel
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| MISSISSIPPI RIVER | 8 | 1 | $2,869.00 |
| KENTUCKY LAKE | 3 | 0 | $1,200.00 |
| PICKWICK LAKE | 1 | 0 | $0.00 |
| SANDUSKY BAY | 1 | 0 | $0.00 |
| SAM RAYBURN RESERVOIR | 1 | 0 | $0.00 |
| Puckaway Lake | 1 | 0 | $0.00 |
| LAKE ERIE | 2 | 0 | $0.00 |
| BEAVER LAKE | 2 | 0 | $0.00 |
Summary for Carl Roedel
| Total Events | 19 |
|---|---|
| Total Winnings | $4,069.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 18 | $4,069.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Carl Roedel
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 2 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 4 | $1,200.00 | $300.00 |
| June | 3 | $2,500.00 | $833.33 |
| July | 2 | $369.00 | $184.50 |
| August | 2 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-07-12 | 156 | Mississippi River | 15.13 | $0.00 | MLF | |
| 2006-06-07 | 170 | Kentucky Lake | 6.94 | $0.00 | MLF | |
| 2003-09-11 | 111 | Lake Erie | 23.00 | $0.00 | B.A.S.S. | |
| 2001-11-07 | 93 | PICKWICK LAKE | 2.44 | $0.00 | MLF | |
| 2001-09-26 | 50 | LAKE ERIE | 11.25 | $0.00 | MLF | |
| 2001-08-22 | 43 | SANDUSKY BAY | 24.38 | $0.00 | MLF | |
| 2001-06-13 | 13 | MISSISSIPPI RIVER | 29.31 | $2,500.00 | MLF | |
| 2000-05-03 | 22 | KENTUCKY LAKE | 23.94 | $1,200.00 | MLF | |
| 2000-03-29 | 79 | BEAVER LAKE | 12.69 | $0.00 | MLF | |
| 1999-10-27 | 53 | BEAVER LAKE | 8.19 | $0.00 | MLF | |
| 1999-04-14 | 140 | SAM RAYBURN RESERVOIR | 0.00 | $0.00 | MLF | |
| 1997-05-18 | 47 | Mississippi River | 2.75 | $0.00 | MLF | |
| 1996-08-18 | 61 | Mississippi River | 0.00 | $0.00 | MLF | |
| 1996-07-28 | 3 | Mississippi River | 12.50 | $369.00 | MLF | |
| 1996-06-09 | 38 | Mississippi River | 4.94 | $0.00 | MLF | |
| 1996-05-19 | 58 | Mississippi River | 3.81 | $0.00 | MLF | |
| 1995-05-21 | 94 | Puckaway Lake | 0.00 | $0.00 | MLF | |
| 1995-04-30 | 45 | Mississippi River | 0.00 | $0.00 | MLF | |
| 1995-03-26 | 59 | Kentucky Lake | 6.00 | $0.00 | MLF |
