Select an Angler from the list.
Lake Summary for Chad Dorland
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Connecticut River | 1 | 1 | $25,000.00 |
| Lake Okeechobee | 14 | 0 | $985.00 |
| Lake Toho | 6 | 0 | $696.00 |
| Lake Sinclair | 1 | 0 | $0.00 |
Summary for Chad Dorland
| Total Events | 22 |
|---|---|
| Total Winnings | $26,681.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $26,681.00 |
Monthly Summary for Chad Dorland
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $322.00 | $322.00 |
| February | 7 | $155.00 | $22.14 |
| March | 5 | $617.00 | $123.40 |
| April | 2 | $240.00 | $120.00 |
| May | 2 | $140.00 | $70.00 |
| July | 1 | $25,000.00 | $25,000.00 |
| September | 1 | $0.00 | $0.00 |
| October | 3 | $207.00 | $69.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-07-06 | 2 | Connecticut River | 32.44 | $25,000.00 | MLF | |
| 1999-10-10 | 18 | Lake Okeechobee | 9.63 | $207.00 | MLF | |
| 1999-05-23 | 30 | Lake Okeechobee | 10.63 | $140.00 | MLF | |
| 1999-04-18 | 17 | Lake Toho | 9.50 | $240.00 | MLF | |
| 1999-03-28 | 15 | Lake Toho | 11.75 | $296.00 | MLF | |
| 1999-02-14 | 36 | Lake Okeechobee | 8.75 | $155.00 | MLF | |
| 1999-01-24 | 15 | Lake Okeechobee | 12.25 | $322.00 | MLF | |
| 1998-03-01 | 91 | Lake Okeechobee | 4.81 | $0.00 | MLF | |
| 1998-02-01 | 119 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1997-10-05 | 103 | Lake Sinclair | 0.00 | $0.00 | MLF | |
| 1997-09-28 | 61 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1997-05-04 | 27 | Lake Okeechobee | 10.25 | $0.00 | MLF | |
| 1997-03-23 | 15 | Lake Okeechobee | 12.75 | $161.00 | MLF | |
| 1997-03-02 | 21 | Lake Toho | 13.13 | $160.00 | MLF | |
| 1997-02-02 | 89 | Lake Okeechobee | 6.31 | $0.00 | MLF | |
| 1996-02-25 | 107 | Lake Toho | 1.69 | $0.00 | MLF | |
| 1996-02-04 | 58 | Lake Okeechobee | 4.81 | $0.00 | MLF | |
| 1995-10-01 | 25 | Lake Okeechobee | 11.38 | $0.00 | MLF | |
| 1995-04-23 | 100 | Lake Toho | 2.13 | $0.00 | MLF | |
| 1995-03-26 | 68 | Lake Okeechobee | 7.25 | $0.00 | MLF | |
| 1995-02-26 | 37 | Lake Toho | 6.88 | $0.00 | MLF | |
| 1995-02-05 | 113 | Lake Okeechobee | 2.56 | $0.00 | MLF |
