Select an Angler from the list.
Lake Summary for Chase Wilkins
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Diamond Valley Lake | 2 | 0 | $0.00 |
Summary for Chase Wilkins
| Total Events | 2 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 2 | $0.00 |
Monthly Summary for Chase Wilkins
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| July | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-07-14 | 41 | Diamond Valley Lake | David Turner | 10.36 | $0.00 | ABA |
| 2006-07-29 | 28 | Diamond Valley Lake | David Turner | 9.13 | $0.00 | ABA |
