Select an Angler from the list.
Lake Summary for Chet Reed
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| MISSISSIPPI RIVER | 4 | 1 | $9,240.00 |
| Lake Champlain | 3 | 0 | $5,000.00 |
| LAKE ST. CLAIR | 1 | 0 | $3,500.00 |
| Kentucky Lake | 1 | 0 | $2,500.00 |
| LAKE ERIE | 1 | 0 | $1,400.00 |
| SANDUSKY BAY | 1 | 0 | $0.00 |
| Lake Eufaula | 2 | 0 | $0.00 |
| Atchafalaya Basin | 1 | 0 | $0.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| Grand River | 3 | 0 | $0.00 |
| PICKWICK LAKE | 2 | 0 | $0.00 |
| Beaver Lake | 2 | 0 | $0.00 |
| Muskegon Lake | 3 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Lake Okeechobee | 2 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
| Old Hickory Lake | 1 | 0 | $0.00 |
| St. Clair River | 1 | 0 | $0.00 |
| Detroit River | 7 | 0 | $0.00 |
| Saginaw Bay | 2 | 0 | $0.00 |
| Lake Wheeler | 1 | 0 | $0.00 |
| Lake Michigan | 1 | 0 | $0.00 |
Summary for Chet Reed
| Total Events | 42 |
|---|---|
| Total Winnings | $21,640.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 42 | $21,640.00 |
Monthly Summary for Chet Reed
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 2 | $2,500.00 | $1,250.00 |
| June | 8 | $16,500.00 | $2,062.50 |
| July | 8 | $0.00 | $0.00 |
| August | 8 | $1,240.00 | $155.00 |
| September | 5 | $1,400.00 | $280.00 |
| November | 2 | $0.00 | $0.00 |
