Select an Angler from the list.
Lake Summary for Christopher Forsythe
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Martin | 1 | 0 | $0.00 |
| Smith Mountain Lake | 1 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| Sam Rayburn Reservoir | 3 | 0 | $0.00 |
| Kentucky-Barkley Lake | 4 | 0 | $0.00 |
| Kentucky Lake | 2 | 0 | $0.00 |
| Columbus Lake | 1 | 0 | $0.00 |
| Pickwick Lake | 3 | 0 | $0.00 |
| Cumberland and Tennessee | 1 | 0 | $0.00 |
| Columbus Pool | 1 | 0 | $0.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| Ross Barnett | 1 | 0 | $0.00 |
Summary for Christopher Forsythe
| Total Events | 20 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 6 | $0.00 |
| MLF | 14 | $0.00 |
Monthly Summary for Christopher Forsythe
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 5 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
