Select an Angler from the list.
Lake Summary for Cole Zeglin
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Powell | 2 | 0 | $0.00 |
Summary for Cole Zeglin
| Total Events | 2 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| UBTT | 2 | $0.00 |
Monthly Summary for Cole Zeglin
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-01-12 | 8 | Lake Powell | Bill Zeglin | 7.28 | $0.00 | UBTT |
| 2025-01-11 | 7 | Lake Powell | Bill Zeglin | 10.49 | $0.00 | UBTT |
