Select an Angler from the list.
Lake Summary for Craig Cogar
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Grand Lake | 4 | 0 | $250.00 |
| Kerr Lake | 1 | 0 | $0.00 |
| Ohio River | 13 | 0 | $0.00 |
| Tanners Creek | 1 | 0 | $0.00 |
| Sandusky Bay | 9 | 0 | $0.00 |
Summary for Craig Cogar
| Total Events | 28 |
|---|---|
| Total Winnings | $250.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 28 | $250.00 |
Monthly Summary for Craig Cogar
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 4 | $0.00 | $0.00 |
| June | 6 | $250.00 | $41.67 |
| July | 5 | $0.00 | $0.00 |
| August | 8 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-07-25 | 66 | Ohio River | 1.06 | $0.00 | MLF | |
| 1999-06-27 | 46 | Sandusky Bay | 13.88 | $0.00 | MLF | |
| 1999-05-09 | 83 | Sandusky Bay | 11.06 | $0.00 | MLF | |
| 1998-09-27 | 17 | SANDUSKY BAY | 11.75 | $0.00 | MLF | |
| 1998-08-30 | 16 | Ohio River | 2.75 | $0.00 | MLF | |
| 1998-08-09 | 38 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-07-12 | 56 | Ohio River | 2.44 | $0.00 | MLF | |
| 1998-06-28 | 77 | Ohio River | 1.00 | $0.00 | MLF | |
| 1998-06-14 | 33 | SANDUSKY BAY | 10.31 | $0.00 | MLF | |
| 1998-05-10 | 32 | Grand Lake | 5.31 | $0.00 | MLF | |
| 1997-09-28 | 60 | Kerr Lake | 8.00 | $0.00 | MLF | |
| 1997-09-14 | 66 | Sandusky Bay | 7.38 | $0.00 | MLF | |
| 1997-08-24 | 21 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-08-03 | 35 | Ohio River | 2.44 | $0.00 | MLF | |
| 1997-07-20 | 20 | Tanners Creek | 5.94 | $0.00 | MLF | |
| 1997-06-15 | 13 | Grand Lake | 6.44 | $250.00 | MLF | |
| 1997-05-11 | 94 | Sandusky Bay | 9.63 | $0.00 | MLF | |
| 1996-09-29 | 79 | Sandusky Bay | 2.44 | $0.00 | MLF | |
| 1996-08-25 | 59 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-08-04 | 34 | Ohio River | 2.00 | $0.00 | MLF | |
| 1996-07-14 | 90 | Ohio River | 1.63 | $0.00 | MLF | |
| 1996-06-16 | 97 | Grand Lake | 2.69 | $0.00 | MLF | |
| 1996-05-05 | 100 | Sandusky Bay | 7.56 | $0.00 | MLF | |
| 1995-09-17 | 81 | Sandusky Bay | 4.19 | $0.00 | MLF | |
| 1995-08-27 | 74 | Ohio River | 1.44 | $0.00 | MLF | |
| 1995-08-06 | 89 | Ohio River | 0.00 | $0.00 | MLF | |
| 1995-07-16 | 85 | Ohio River | 2.69 | $0.00 | MLF | |
| 1995-06-04 | 152 | Grand Lake | 0.00 | $0.00 | MLF |
