Select an Angler from the list.
Lake Summary for DENNIS WARNER
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Powell | 28 | 3 | $1,304.00 |
| Lake Mead | 1 | 0 | $0.00 |
Summary for DENNIS WARNER
| Total Events | 29 |
|---|---|
| Total Winnings | $1,304.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 18 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 22 | $1,304.00 |
| AC | 6 | $0.00 |
| MLF | 1 | $0.00 |
Monthly Summary for DENNIS WARNER
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 9 | $0.00 | $0.00 |
| April | 10 | $72.00 | $7.20 |
| May | 5 | $1,232.00 | $246.40 |
| June | 2 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
