Select an Angler from the list.
Lake Summary for Dave Addy
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Columbia River | 1 | 0 | $1,097.00 |
| Lake Powell | 4 | 1 | $500.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Elephant Butte Reservoir | 2 | 0 | $0.00 |
Summary for Dave Addy
| Total Events | 12 |
|---|---|
| Total Winnings | $1,597.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 10 | $1,097.00 |
| AC | 1 | $500.00 |
| WON | 1 | $0.00 |
Monthly Summary for Dave Addy
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| March | 2 | $500.00 | $250.00 |
| April | 4 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 1 | $1,097.00 | $1,097.00 |
| November | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2002-03-02 | 3 | Lake Powell | TOMMY YAZZIE | 3.20 | $500.00 | AC |
| 2000-04-13 | 147 | Clear Lake | 5.06 | $0.00 | B.A.S.S. | |
| 2000-04-01 | 13 | Lake Powell | Clifford Sackett | 0.00 | $0.00 | WON |
| 1999-11-11 | 199 | Lake Oroville | 4.88 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 212 | Elephant Butte Reservoir | 0.00 | $0.00 | B.A.S.S. | |
| 1999-04-15 | 205 | California Delta | 6.81 | $0.00 | B.A.S.S. | |
| 1999-03-18 | 162 | Lake Powell | 2.06 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 184 | Lake Shasta | 8.06 | $0.00 | B.A.S.S. | |
| 1998-10-01 | 41 | Columbia River | 15.56 | $1,097.00 | B.A.S.S. | |
| 1998-04-02 | 135 | Elephant Butte Reservoir | 0.00 | $0.00 | B.A.S.S. | |
| 1998-01-15 | 94 | Lake Havasu | 3.63 | $0.00 | B.A.S.S. | |
| 1997-11-20 | 213 | Lake Powell | 1.31 | $0.00 | B.A.S.S. |
