Select an Angler from the list.
Lake Summary for Dave Gipson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ohio River | 14 | 2 | $4,945.00 |
| Monroe Lake | 5 | 0 | $529.00 |
| Tanners Creek | 1 | 0 | $156.00 |
| Lake Monroe | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Dale Hollow Lake | 1 | 0 | $0.00 |
| Truman Lake | 1 | 0 | $0.00 |
Summary for Dave Gipson
| Total Events | 24 |
|---|---|
| Total Winnings | $5,630.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 24 | $5,630.00 |
Monthly Summary for Dave Gipson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $0.00 | $0.00 |
| April | 4 | $442.00 | $110.50 |
| May | 5 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 4 | $4,725.00 | $1,181.25 |
| September | 6 | $463.00 | $77.17 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-09-19 | 46 | Lake Monroe | 0.00 | $0.00 | MLF | |
| 1999-08-08 | 1 | Ohio River | 9.06 | $3,671.00 | MLF | |
| 1999-05-23 | 99 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-05-09 | 60 | Ohio River | 3.13 | $0.00 | MLF | |
| 1998-09-20 | 58 | Monroe Lake | 0.00 | $0.00 | MLF | |
| 1998-08-16 | 72 | Ohio River | 1.19 | $0.00 | MLF | |
| 1998-06-28 | 53 | Ohio River | 2.13 | $0.00 | MLF | |
| 1998-05-17 | 49 | Ohio River | 3.56 | $0.00 | MLF | |
| 1998-04-05 | 15 | Ohio River | 4.63 | $220.00 | MLF | |
| 1997-09-28 | 28 | Truman Lake | 11.94 | $0.00 | MLF | |
| 1997-09-28 | 10 | Tanners Creek | 2.56 | $156.00 | MLF | |
| 1997-09-21 | 8 | Monroe Lake | 5.88 | $307.00 | MLF | |
| 1997-08-10 | 46 | Ohio River | 1.75 | $0.00 | MLF | |
| 1997-05-18 | 84 | Ohio River | 0.88 | $0.00 | MLF | |
| 1997-04-13 | 15 | Monroe Lake | 7.81 | $222.00 | MLF | |
| 1997-03-23 | 105 | Dale Hollow Lake | 0.00 | $0.00 | MLF | |
| 1996-04-14 | 69 | Ohio River | 0.00 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-09-17 | 62 | Monroe Lake | 0.00 | $0.00 | MLF | |
| 1995-08-20 | 2 | Ohio River | 8.19 | $1,054.00 | MLF | |
| 1995-07-30 | 27 | Ohio River | 2.38 | $0.00 | MLF | |
| 1995-06-25 | 71 | Ohio River | 2.56 | $0.00 | MLF | |
| 1995-05-07 | 125 | Ohio River | 1.56 | $0.00 | MLF | |
| 1995-04-02 | 77 | Monroe Lake | 0.00 | $0.00 | MLF |
