Select an Angler from the list.
Lake Summary for David Moss
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Grand Lake | 3 | 0 | $0.00 |
| Ohio River | 3 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| LAKE ERIE | 1 | 0 | $0.00 |
| Tanners Creek | 1 | 0 | $0.00 |
| MISSISSIPPI RIVER | 1 | 0 | $0.00 |
| SANDUSKY BAY | 3 | 0 | $0.00 |
Summary for David Moss
| Total Events | 13 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 13 | $0.00 |
Monthly Summary for David Moss
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 1 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| August | 3 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2001-09-26 | 91 | LAKE ERIE | 3.88 | $0.00 | MLF | |
| 2001-08-22 | 92 | SANDUSKY BAY | 15.31 | $0.00 | MLF | |
| 2001-07-25 | 113 | 1000 Islands | 11.00 | $0.00 | MLF | |
| 2001-06-13 | 56 | MISSISSIPPI RIVER | 12.13 | $0.00 | MLF | |
| 1999-10-03 | 47 | Sandusky Bay | 8.31 | $0.00 | MLF | |
| 1999-09-12 | 51 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1999-08-22 | 46 | Ohio River | 1.38 | $0.00 | MLF | |
| 1998-07-12 | 91 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-06-14 | 35 | SANDUSKY BAY | 10.06 | $0.00 | MLF | |
| 1998-05-10 | 102 | Grand Lake | 1.94 | $0.00 | MLF | |
| 1997-08-03 | 40 | Ohio River | 1.88 | $0.00 | MLF | |
| 1997-07-20 | 106 | Tanners Creek | 0.00 | $0.00 | MLF | |
| 1997-06-15 | 76 | Grand Lake | 2.81 | $0.00 | MLF |
