Select an Angler from the list.
Lake Summary for Dennis Bender
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 19 | 1 | $2,700.00 |
| Lake Berryessa | 8 | 0 | $175.00 |
| Lake Oroville | 3 | 0 | $0.00 |
| California Delta | 5 | 0 | $0.00 |
Summary for Dennis Bender
| Total Events | 35 |
|---|---|
| Total Winnings | $2,875.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 35 | $2,875.00 |
Monthly Summary for Dennis Bender
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $175.00 | $58.33 |
| March | 4 | $0.00 | $0.00 |
| April | 4 | $330.00 | $82.50 |
| May | 6 | $0.00 | $0.00 |
| June | 5 | $0.00 | $0.00 |
| July | 8 | $2,370.00 | $296.25 |
| August | 5 | $0.00 | $0.00 |
