Select an Angler from the list.
Lake Summary for Dennis Duff
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Kentucky Lake | 12 | 0 | $298.00 |
| Lake Murray | 1 | 0 | $0.00 |
| Barkley Lake | 4 | 0 | $0.00 |
| Lake Barkley | 1 | 0 | $0.00 |
Summary for Dennis Duff
| Total Events | 18 |
|---|---|
| Total Winnings | $298.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 18 | $298.00 |
Monthly Summary for Dennis Duff
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $298.00 | $99.33 |
| April | 3 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 4 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1997-08-03 | 15 | Barkley Lake | 14.38 | $0.00 | MLF | |
| 1997-06-29 | 68 | Kentucky Lake | 0.00 | $0.00 | MLF | |
| 1997-05-11 | 49 | Kentucky Lake | 4.25 | $0.00 | MLF | |
| 1997-04-20 | 68 | Barkley Lake | 0.00 | $0.00 | MLF | |
| 1997-03-09 | 44 | Kentucky Lake | 1.94 | $0.00 | MLF | |
| 1996-09-29 | 13 | Kentucky Lake | 6.94 | $0.00 | MLF | |
| 1996-08-18 | 46 | Barkley Lake | 2.19 | $0.00 | MLF | |
| 1996-07-21 | 23 | Kentucky Lake | 8.75 | $0.00 | MLF | |
| 1996-06-30 | 22 | Kentucky Lake | 13.06 | $0.00 | MLF | |
| 1996-04-14 | 83 | Barkley Lake | 2.19 | $0.00 | MLF | |
| 1996-03-24 | 59 | Kentucky Lake | 4.50 | $0.00 | MLF | |
| 1995-10-11 | 38 | Lake Murray | 11.94 | $0.00 | MLF | |
| 1995-09-17 | 43 | Kentucky Lake | 3.06 | $0.00 | MLF | |
| 1995-08-27 | 31 | Kentucky Lake | 6.31 | $0.00 | MLF | |
| 1995-08-06 | 55 | Kentucky Lake | 3.31 | $0.00 | MLF | |
| 1995-07-23 | 66 | Lake Barkley | 4.31 | $0.00 | MLF | |
| 1995-04-30 | 27 | Kentucky Lake | 10.13 | $0.00 | MLF | |
| 1995-03-26 | 10 | Kentucky Lake | 14.13 | $298.00 | MLF |
