Select an Angler from the list.
Lake Summary for Denny Goldston
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 4 | 0 | $6,849.00 |
| Lake Roosevelt | 1 | 0 | $1,034.00 |
| Lake Oroville | 3 | 0 | $244.00 |
| Clear Lake | 4 | 0 | $0.00 |
Summary for Denny Goldston
| Total Events | 12 |
|---|---|
| Total Winnings | $8,127.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 6 | $7,883.00 |
| ABA | 1 | $244.00 |
| BBTT | 1 | $0.00 |
| WON | 2 | $0.00 |
| AC | 2 | $0.00 |
Monthly Summary for Denny Goldston
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $6,849.00 | $1,712.25 |
| February | 2 | $1,034.00 | $517.00 |
| March | 2 | $244.00 | $122.00 |
| April | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2015-04-11 | 21 | Lake Oroville | Tom Goldston | 8.26 | $0.00 | BBTT |
| 2011-02-17 | 46 | Lake Roosevelt | 0.00 | $1,034.00 | MLF | |
| 2011-01-13 | 11 | Lake Shasta | 16.44 | $2,000.00 | MLF | |
| 2010-10-16 | 113 | Clear Lake | Tom Goldston | 0.00 | $0.00 | AC |
| 2010-01-13 | 66 | Lake Shasta | 23.13 | $0.00 | MLF | |
| 2009-03-05 | 60 | Clear Lake | 30.88 | $0.00 | MLF | |
| 2008-04-16 | 116 | Clear Lake | 37.44 | $0.00 | MLF | |
| 2008-01-09 | 6 | Lake Shasta | 38.75 | $4,849.00 | MLF | |
| 2008-01-05 | 76 | Lake Shasta | 13.07 | $0.00 | WON | |
| 2007-11-11 | 8 | Clear Lake | Tom Goldston | 16.15 | $0.00 | WON |
| 2007-03-03 | 6 | Lake Oroville | Tom Goldston | 11.64 | $244.00 | ABA |
| 2007-02-09 | 22 | Lake Oroville | 20.83 | $0.00 | AC |
