Select an Angler from the list.
Lake Summary for Doug Greene
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Dale Hollow Lake | 11 | 1 | $2,474.00 |
| Lake Chickamauga | 6 | 0 | $2,292.00 |
| Lake Guntersville | 6 | 0 | $2,000.00 |
| Ohio River | 2 | 1 | $1,657.00 |
| Lake Cumberland | 7 | 2 | $1,624.00 |
| Barren River | 6 | 1 | $1,402.00 |
| Lewis Smith Lake | 3 | 0 | $0.00 |
| Potomac River | 3 | 0 | $0.00 |
| Herrington Lake | 1 | 0 | $0.00 |
| Detroit River | 1 | 0 | $0.00 |
| Norris Lake | 1 | 0 | $0.00 |
| Laurel Lake | 2 | 0 | $0.00 |
| Lake Gaston | 1 | 0 | $0.00 |
| Cherokee Lake | 2 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| Watts Bar | 2 | 0 | $0.00 |
| Watts Bar Lake | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Hudson River | 1 | 0 | $0.00 |
| Douglas Lake | 2 | 0 | $0.00 |
| Kerr Lake | 2 | 0 | $0.00 |
| South Holston Reservoir | 3 | 0 | $0.00 |
Summary for Doug Greene
| Total Events | 66 |
|---|---|
| Total Winnings | $11,449.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 5 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 66 | $11,449.00 |
Monthly Summary for Doug Greene
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $292.00 | $292.00 |
| February | 6 | $2,000.00 | $333.33 |
| March | 12 | $2,090.00 | $174.17 |
| April | 10 | $3,624.00 | $362.40 |
| May | 10 | $1,030.00 | $103.00 |
| June | 6 | $372.00 | $62.00 |
| July | 3 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| September | 10 | $2,041.00 | $204.10 |
| October | 6 | $0.00 | $0.00 |
