Select an Angler from the list.
Lake Summary for Doug Odom
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Santee Cooper Lakes | 1 | 1 | $4,000.00 |
| Kissimmee Chain | 2 | 1 | $2,000.00 |
| Toledo Bend | 14 | 0 | $1,300.00 |
| Sam Rayburn Reservoir | 20 | 0 | $1,293.00 |
| Buggs Island | 1 | 0 | $1,100.00 |
| St. Lawrence River | 2 | 0 | $895.83 |
| Greers Ferry Lake | 1 | 0 | $472.50 |
| Cordell Hull | 1 | 0 | $205.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| St. Johns River | 3 | 0 | $0.00 |
| Lake Palestine | 4 | 0 | $0.00 |
| Richland Chambers Reserv | 2 | 0 | $0.00 |
| Lake of the Pines | 3 | 0 | $0.00 |
| Lake Eufaula | 2 | 0 | $0.00 |
| Lake Gaston | 2 | 0 | $0.00 |
| Bob Sandlin Lake | 3 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Falcon Lake | 1 | 0 | $0.00 |
| Pasquotank River | 1 | 0 | $0.00 |
| Wright Patman Lake | 1 | 0 | $0.00 |
| West Point Lake | 1 | 0 | $0.00 |
| Atchafalaya Basin | 2 | 0 | $0.00 |
| Lake Henderson | 1 | 0 | $0.00 |
Summary for Doug Odom
| Total Events | 70 |
|---|---|
| Total Winnings | $11,266.33 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 19 | $9,973.33 |
| MLF | 51 | $1,293.00 |
Monthly Summary for Doug Odom
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 8 | $550.00 | $68.75 |
| February | 11 | $1,631.00 | $148.27 |
| March | 10 | $0.00 | $0.00 |
| April | 8 | $0.00 | $0.00 |
| May | 8 | $4,472.50 | $559.06 |
| June | 7 | $1,666.50 | $238.07 |
| July | 3 | $205.00 | $68.33 |
| August | 4 | $0.00 | $0.00 |
| September | 4 | $741.33 | $185.33 |
| October | 6 | $2,000.00 | $333.33 |
| November | 1 | $0.00 | $0.00 |
