Select an Angler from the list.
Lake Summary for Dusty Sooter
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Pleasant | 1 | 1 | $1,000.00 |
| Lake Havasu | 1 | 0 | $400.00 |
| Clear Lake | 1 | 0 | $300.00 |
| Lake Powell | 1 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
Summary for Dusty Sooter
| Total Events | 5 |
|---|---|
| Total Winnings | $1,700.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 3 | $1,000.00 |
| AC | 2 | $700.00 |
Monthly Summary for Dusty Sooter
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 1 | $1,000.00 | $1,000.00 |
| September | 3 | $700.00 | $233.33 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-09-21 | 17 | Lake Havasu | Steve Vittetow | 22.13 | $400.00 | AC |
| 2005-09-29 | 24 | Clear Lake | C Kinley | 28.95 | $300.00 | AC |
| 2001-09-06 | 142 | Lake Mead | 11.82 | $0.00 | WON | |
| 2001-03-03 | 4 | Lake Pleasant | 24.51 | $1,000.00 | WON | |
| 2001-02-03 | 13 | Lake Powell | Brian Myers | 0.00 | $0.00 | WON |
