Select an Angler from the list.
Lake Summary for Frank Allen
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ohio River | 9 | 1 | $2,044.00 |
| LAKE EUFAULA | 1 | 0 | $1,600.00 |
| KERR LAKE | 1 | 0 | $0.00 |
| Lake Monroe | 1 | 0 | $0.00 |
| Grand Lake | 2 | 0 | $0.00 |
| Sandusky Bay | 2 | 0 | $0.00 |
| Lake Powell | 1 | 0 | $0.00 |
| Lake Cumberland | 1 | 0 | $0.00 |
| Lake Okeechobee | 1 | 0 | $0.00 |
Summary for Frank Allen
| Total Events | 19 |
|---|---|
| Total Winnings | $3,644.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 18 | $3,644.00 |
| AC | 1 | $0.00 |
Monthly Summary for Frank Allen
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 2 | $1,600.00 | $800.00 |
| March | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 4 | $2,044.00 | $511.00 |
| June | 2 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| August | 4 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-08-05 | 18 | Lake Powell | Jimmy Johnson | 17.42 | $0.00 | AC |
| 2001-05-30 | 77 | KERR LAKE | 16.25 | $0.00 | MLF | |
| 2001-02-28 | 20 | LAKE EUFAULA | 41.63 | $1,600.00 | MLF | |
| 2001-02-07 | 100 | Lake Okeechobee | 13.06 | $0.00 | MLF | |
| 1999-09-19 | 46 | Lake Monroe | 0.00 | $0.00 | MLF | |
| 1999-08-08 | 62 | Ohio River | 1.50 | $0.00 | MLF | |
| 1999-07-25 | 72 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-07-11 | 68 | Ohio River | 1.31 | $0.00 | MLF | |
| 1999-05-23 | 99 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-05-09 | 3 | Ohio River | 9.31 | $2,044.00 | MLF | |
| 1999-03-28 | 131 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-06-14 | 141 | SANDUSKY BAY | 0.88 | $0.00 | MLF | |
| 1998-05-10 | 112 | Grand Lake | 1.50 | $0.00 | MLF | |
| 1998-04-05 | 83 | Lake Cumberland | 0.00 | $0.00 | MLF | |
| 1996-09-29 | 88 | Sandusky Bay | 0.00 | $0.00 | MLF | |
| 1996-08-25 | 59 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-08-04 | 71 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-07-14 | 114 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-06-16 | 91 | Grand Lake | 2.88 | $0.00 | MLF |
