Select an Angler from the list.
Lake Summary for Gary Bailey
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Chesapeake Bay | 1 | 0 | $1,521.00 |
| Potomac River | 7 | 0 | $1,272.00 |
| Susquehanna Flats | 1 | 0 | $161.00 |
| Lake Gaston | 1 | 0 | $0.00 |
Summary for Gary Bailey
| Total Events | 10 |
|---|---|
| Total Winnings | $2,954.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 10 | $2,954.00 |
Monthly Summary for Gary Bailey
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $0.00 | $0.00 |
| May | 5 | $161.00 | $32.20 |
| June | 2 | $1,272.00 | $636.00 |
| September | 2 | $1,521.00 | $760.50 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2013-09-12 | 11 | Chesapeake Bay | 0.00 | $1,521.00 | MLF | |
| 2010-06-03 | 70 | Potomac River | 0.00 | $0.00 | MLF | |
| 2009-06-25 | 26 | Potomac River | 0.00 | $1,272.00 | MLF | |
| 1997-05-11 | 19 | Susquehanna Flats | 7.75 | $161.00 | MLF | |
| 1996-09-29 | 43 | Potomac River | 6.63 | $0.00 | MLF | |
| 1996-05-12 | 72 | Potomac River | 4.75 | $0.00 | MLF | |
| 1996-05-05 | 134 | Potomac River | 0.00 | $0.00 | MLF | |
| 1995-05-14 | 103 | Potomac River | 9.31 | $0.00 | MLF | |
| 1995-05-07 | 221 | Potomac River | 0.00 | $0.00 | MLF | |
| 1995-03-26 | 165 | Lake Gaston | 0.00 | $0.00 | MLF |
