Select an Angler from the list.
Lake Summary for Gary Riess
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| LAKE OKEECHOBEE | 15 | 0 | $160.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Lake Toho | 5 | 0 | $0.00 |
Summary for Gary Riess
| Total Events | 21 |
|---|---|
| Total Winnings | $160.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 21 | $160.00 |
Monthly Summary for Gary Riess
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 7 | $0.00 | $0.00 |
| March | 4 | $160.00 | $40.00 |
| April | 3 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-02-14 | 219 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1999-01-24 | 228 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1998-05-17 | 31 | Lake Okeechobee | 11.94 | $0.00 | MLF | |
| 1998-03-01 | 15 | Lake Okeechobee | 10.94 | $160.00 | MLF | |
| 1997-09-28 | 61 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1997-05-04 | 22 | Lake Okeechobee | 11.31 | $0.00 | MLF | |
| 1997-04-13 | 85 | Lake Toho | 5.56 | $0.00 | MLF | |
| 1997-03-23 | 67 | Lake Okeechobee | 7.63 | $0.00 | MLF | |
| 1997-02-02 | 48 | Lake Okeechobee | 9.19 | $0.00 | MLF | |
| 1996-04-14 | 66 | Lake Toho | 0.00 | $0.00 | MLF | |
| 1996-03-17 | 99 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1996-02-25 | 114 | Lake Toho | 0.00 | $0.00 | MLF | |
| 1996-02-06 | 96 | LAKE OKEECHOBEE | 1.69 | $0.00 | MLF | |
| 1996-02-04 | 106 | Lake Okeechobee | 1.56 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-10-01 | 51 | Lake Okeechobee | 8.44 | $0.00 | MLF | |
| 1995-06-04 | 126 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1995-04-23 | 43 | Lake Toho | 5.88 | $0.00 | MLF | |
| 1995-03-26 | 82 | Lake Okeechobee | 6.06 | $0.00 | MLF | |
| 1995-02-26 | 141 | Lake Toho | 0.00 | $0.00 | MLF | |
| 1995-02-05 | 97 | Lake Okeechobee | 3.44 | $0.00 | MLF |
