Select an Angler from the list.
Lake Summary for Gerald Loughran
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 14 | 0 | $3,300.00 |
| Lake Pleasant | 4 | 0 | $0.00 |
| Lake Roosevelt | 1 | 0 | $0.00 |
| Diamond Valley Lake | 1 | 0 | $0.00 |
| Lake Havasu | 3 | 0 | $0.00 |
| Roosevelt Lake | 2 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
Summary for Gerald Loughran
| Total Events | 30 |
|---|---|
| Total Winnings | $3,300.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 24 | $3,300.00 |
| MLF | 5 | $0.00 |
| AC | 1 | $0.00 |
Monthly Summary for Gerald Loughran
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 5 | $0.00 | $0.00 |
| March | 7 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 2 | $3,100.00 | $1,550.00 |
| September | 7 | $200.00 | $28.57 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2011-02-12 | 16 | Roosevelt Lake | 19.04 | $0.00 | WON | |
| 2010-09-22 | 48 | Roosevelt Lake | 19.06 | $0.00 | MLF | |
| 2010-07-18 | 41 | Lake Mead | 22.58 | $0.00 | WON | |
| 2010-06-09 | 89 | California Delta | 21.13 | $0.00 | MLF | |
| 2010-05-05 | 76 | Lake Mead | 16.81 | $0.00 | MLF | |
| 2010-03-09 | 81 | Lake Havasu | 15.33 | $0.00 | WON | |
| 2010-01-13 | 139 | Lake Shasta | 13.94 | $0.00 | MLF | |
| 2009-04-16 | 61 | Lake Roosevelt | 0.00 | $0.00 | MLF | |
| 2008-08-25 | 13 | Lake Mead | 21.06 | $3,100.00 | WON | |
| 2008-03-29 | 36 | Lake Mead | 15.70 | $0.00 | WON | |
| 2008-01-26 | 53 | Lake Pleasant | 2.27 | $0.00 | WON | |
| 2007-09-07 | 34 | Lake Mead | 20.14 | $200.00 | WON | |
| 2007-04-14 | 41 | Lake Pleasant | 16.56 | $0.00 | WON | |
| 2007-03-25 | 77 | Lake Mead | 6.47 | $0.00 | WON | |
| 2007-02-10 | 80 | Lake Havasu | 3.52 | $0.00 | WON | |
| 2006-09-07 | 66 | Lake Mead | 16.26 | $0.00 | WON | |
| 2006-03-25 | 67 | Lake Mead | 5.67 | $0.00 | WON | |
| 2006-02-18 | 66 | Lake Havasu | 8.50 | $0.00 | WON | |
| 2004-09-13 | 107 | Lake Mead | 9.10 | $0.00 | WON | |
| 2004-03-27 | 57 | Lake Mohave | 7.92 | $0.00 | WON | |
| 2004-03-20 | 10 | Diamond Valley Lake | Dennis Brown | 30.20 | $0.00 | AC |
| 2004-02-21 | 49 | Lake Pleasant | 10.12 | $0.00 | WON | |
| 2003-09-04 | 70 | Lake Mead | 12.69 | $0.00 | WON | |
| 2003-03-29 | 127 | Lake Mead | 1.20 | $0.00 | WON | |
| 2003-02-22 | 124 | Lake Pleasant | 4.15 | $0.00 | WON | |
| 2002-09-05 | 44 | Lake Mead | 15.55 | $0.00 | WON | |
| 2002-04-13 | 155 | California Delta | 14.25 | $0.00 | WON | |
| 1994-11-19 | 15 | California Delta | 22.21 | $0.00 | WON | |
| 1994-09-06 | 31 | Lake Mead | 15.81 | $0.00 | WON | |
| 1994-08-12 | 69 | Lake Mead | 21.96 | $0.00 | WON |
