Select an Angler from the list.
Lake Summary for Gordon Quesenberry
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Columbia River | 5 | 0 | $0.00 |
| Lake Wallula | 1 | 0 | $0.00 |
| Potholes Reservoir | 4 | 0 | $0.00 |
| Banks Lake | 2 | 0 | $0.00 |
Summary for Gordon Quesenberry
| Total Events | 12 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 12 | $0.00 |
Monthly Summary for Gordon Quesenberry
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 2 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-09-08 | 77 | Columbia River | Brian Bowe | 2.48 | $0.00 | ABA |
| 2004-07-25 | 16 | Potholes Reservoir | John Jacobs | 9.35 | $0.00 | ABA |
| 2004-07-24 | 21 | Potholes Reservoir | John Jacobs | 9.97 | $0.00 | ABA |
| 2004-06-20 | 12 | Potholes Reservoir | John Jacobs | 3.84 | $0.00 | ABA |
| 2004-06-19 | 30 | Potholes Reservoir | John Jacobs | 3.61 | $0.00 | ABA |
| 2003-08-17 | 14 | Columbia River | John Jacobs | 3.54 | $0.00 | ABA |
| 2003-06-22 | 10 | Columbia River | John Jacobs | 4.93 | $0.00 | ABA |
| 2003-06-21 | 19 | Columbia River | John Jacobs | 5.27 | $0.00 | ABA |
| 2003-04-27 | 18 | Banks Lake | John Jacobs | 7.64 | $0.00 | ABA |
| 2003-04-26 | 23 | Banks Lake | John Jacobs | 9.71 | $0.00 | ABA |
| 2002-09-14 | 59 | Lake Wallula | Greg Mcdaniel | 7.68 | $0.00 | ABA |
| 2002-09-01 | 59 | Columbia River | Greg McDanial | 7.68 | $0.00 | ABA |
