Select an Angler from the list.
Lake Summary for Greg Mullins
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Rend Lake | 11 | 2 | $3,465.00 |
| Smith Mountain Lake | 4 | 0 | $331.00 |
| Smithland Lake | 2 | 0 | $0.00 |
| Kentucky-Barkley Lake | 1 | 0 | $0.00 |
| Ohio River | 1 | 0 | $0.00 |
| Lake Shelbyville | 8 | 0 | $0.00 |
Summary for Greg Mullins
| Total Events | 27 |
|---|---|
| Total Winnings | $3,796.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 27 | $3,796.00 |
Monthly Summary for Greg Mullins
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $0.00 | $0.00 |
| April | 5 | $1,897.00 | $379.40 |
| May | 3 | $0.00 | $0.00 |
| June | 6 | $799.00 | $133.17 |
| July | 4 | $0.00 | $0.00 |
| August | 4 | $331.00 | $82.75 |
| September | 4 | $769.00 | $192.25 |
