Select an Angler from the list.
Lake Summary for JAMES L ADAMS
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
Summary for JAMES L ADAMS
| Total Events | 2 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 2 | $0.00 |
Monthly Summary for JAMES L ADAMS
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2011-10-15 | 127 | Clear Lake | KEVIN McGRAW | 18.93 | $0.00 | AC |
| 2010-10-03 | 125 | California Delta | Jonathan Myers | 6.61 | $0.00 | AC |
