Select an Angler from the list.
Lake Summary for Jack Snyder
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mohave | 1 | 0 | $700.00 |
| Lake Mead | 14 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Tanners Creek | 1 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Havasu | 5 | 0 | $0.00 |
| Lake Pleasant | 3 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Ohio River | 7 | 0 | $0.00 |
Summary for Jack Snyder
| Total Events | 34 |
|---|---|
| Total Winnings | $700.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 20 | $700.00 |
| MLF | 9 | $0.00 |
| ABA | 1 | $0.00 |
| B.A.S.S. | 4 | $0.00 |
Monthly Summary for Jack Snyder
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 5 | $0.00 | $0.00 |
| March | 7 | $700.00 | $100.00 |
| May | 5 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 7 | $0.00 | $0.00 |
| October | 4 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-09-07 | 117 | Lake Mead | 11.38 | $0.00 | WON | |
| 2006-03-25 | 72 | Lake Mead | 4.22 | $0.00 | WON | |
| 2006-02-18 | 80 | Lake Havasu | 6.47 | $0.00 | WON | |
| 2005-09-15 | 136 | Lake Mead | 8.59 | $0.00 | WON | |
| 2005-02-26 | 77 | Lake Havasu | 13.92 | $0.00 | WON | |
| 2004-10-21 | 123 | Lake Shasta | 8.19 | $0.00 | B.A.S.S. | |
| 2004-10-02 | 96 | Lake Havasu | 4.32 | $0.00 | WON | |
| 2004-09-13 | 133 | Lake Mead | 3.50 | $0.00 | WON | |
| 2004-05-27 | 123 | California Delta | 8.19 | $0.00 | B.A.S.S. | |
| 2004-05-15 | 102 | Lake Mead | 9.32 | $0.00 | WON | |
| 2004-03-27 | 20 | Lake Mohave | 14.56 | $700.00 | WON | |
| 2004-03-13 | 29 | Lake Mead | Spencer Jeppesen | 1.76 | $0.00 | ABA |
| 2004-02-21 | 157 | Lake Pleasant | 2.03 | $0.00 | WON | |
| 2003-11-02 | 106 | Lake Havasu | 0.00 | $0.00 | B.A.S.S. | |
| 2003-10-02 | 122 | Clear Lake | 4.31 | $0.00 | B.A.S.S. | |
| 2003-09-04 | 72 | Lake Mead | 12.44 | $0.00 | WON | |
| 2003-05-17 | 72 | Lake Mead | 11.94 | $0.00 | WON | |
| 2003-03-29 | 114 | Lake Mead | 3.07 | $0.00 | WON | |
| 2003-03-05 | 79 | Lake Mead | 1.63 | $0.00 | MLF | |
| 2003-02-22 | 159 | Lake Pleasant | 1.38 | $0.00 | WON | |
| 2002-10-05 | 84 | Lake Havasu | 8.19 | $0.00 | WON | |
| 2002-09-05 | 123 | Lake Mead | 9.21 | $0.00 | WON | |
| 2002-05-18 | 123 | Lake Mead | 7.48 | $0.00 | WON | |
| 2002-03-23 | 60 | Lake Mead | 9.71 | $0.00 | WON | |
| 2002-02-23 | 161 | Lake Pleasant | 5.20 | $0.00 | WON | |
| 2001-09-06 | 71 | Lake Mead | 19.05 | $0.00 | WON | |
| 1999-05-23 | 99 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-03-28 | 131 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-07-12 | 91 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-06-28 | 81 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-09-28 | 28 | Tanners Creek | 0.00 | $0.00 | MLF | |
| 1995-08-13 | 14 | Ohio River | 4.44 | $0.00 | MLF | |
| 1995-07-16 | 68 | Ohio River | 3.19 | $0.00 | MLF | |
| 1995-06-25 | 94 | Ohio River | 1.75 | $0.00 | MLF |
