Select an Angler from the list.
Lake Summary for James Copeland
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Cumberland | 4 | 0 | $470.00 |
| Dale Hollow Lake | 8 | 0 | $150.00 |
| Truman Lake | 1 | 0 | $0.00 |
| Lake Dardanelle | 1 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Greers Ferry | 1 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| DeGray Lake | 1 | 0 | $0.00 |
| Barren River | 3 | 0 | $0.00 |
| Cherokee Lake | 1 | 0 | $0.00 |
| Bull Shoals | 1 | 0 | $0.00 |
| Lake Ouachita | 1 | 0 | $0.00 |
Summary for James Copeland
| Total Events | 26 |
|---|---|
| Total Winnings | $620.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 26 | $620.00 |
Monthly Summary for James Copeland
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 8 | $150.00 | $18.75 |
| April | 4 | $0.00 | $0.00 |
| May | 2 | $470.00 | $235.00 |
| June | 4 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
