Select an Angler from the list.
Lake Summary for Jason Akemon
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Cumberland | 3 | 1 | $5,851.00 |
| Pickwick Lake | 1 | 0 | $500.00 |
| Dale Hollow Lake | 11 | 0 | $432.00 |
| Center Hill Lake | 1 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Cherokee Lake | 3 | 0 | $0.00 |
| Barren River | 2 | 0 | $0.00 |
Summary for Jason Akemon
| Total Events | 22 |
|---|---|
| Total Winnings | $6,783.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $6,783.00 |
Monthly Summary for Jason Akemon
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 8 | $432.00 | $54.00 |
| April | 5 | $301.00 | $60.20 |
| May | 3 | $5,550.00 | $1,850.00 |
| June | 2 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $500.00 | $250.00 |
