Select an Angler from the list.
Lake Summary for Jay Hoffman
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 15 | 0 | $6,300.00 |
| Lake Havasu | 8 | 0 | $1,000.00 |
| Lake Martinez | 2 | 0 | $249.00 |
| Lake Mohave | 4 | 0 | $0.00 |
Summary for Jay Hoffman
| Total Events | 29 |
|---|---|
| Total Winnings | $7,549.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 14 | $7,300.00 |
| MLF | 14 | $249.00 |
| AC | 1 | $0.00 |
Monthly Summary for Jay Hoffman
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 4 | $0.00 | $0.00 |
| March | 6 | $1,249.00 | $208.17 |
| April | 3 | $2,000.00 | $666.67 |
| May | 1 | $0.00 | $0.00 |
| July | 2 | $1,300.00 | $650.00 |
| August | 4 | $3,000.00 | $750.00 |
| September | 6 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-12-01 | 55 | Lake Mead | Keith Hoffman | 9.33 | $0.00 | AC |
| 2004-03-27 | 113 | Lake Mohave | 0.00 | $0.00 | WON | |
| 2003-09-04 | 49 | Lake Mead | 14.23 | $0.00 | WON | |
| 2002-09-05 | 71 | Lake Mead | 13.67 | $0.00 | WON | |
| 2001-09-29 | 72 | Lake Mead | 10.22 | $0.00 | WON | |
| 2001-09-06 | 43 | Lake Mead | 21.73 | $0.00 | WON | |
| 1999-09-12 | 21 | Lake Havasu | 3.94 | $0.00 | MLF | |
| 1999-05-09 | 64 | Lake Mead | 4.56 | $0.00 | MLF | |
| 1999-03-07 | 8 | Lake Martinez | 14.19 | $249.00 | MLF | |
| 1999-02-07 | 51 | Lake Havasu | 2.94 | $0.00 | MLF | |
| 1998-03-08 | 32 | Lake Martinez | 4.31 | $0.00 | MLF | |
| 1998-02-08 | 57 | Lake Havasu | 1.75 | $0.00 | MLF | |
| 1997-02-16 | 20 | Lake Havasu | 3.94 | $0.00 | MLF | |
| 1996-10-23 | 21 | Lake Havasu | 11.00 | $0.00 | MLF | |
| 1996-10-06 | 26 | Lake Havasu | 3.50 | $0.00 | MLF | |
| 1996-09-08 | 26 | Lake Mohave | 0.00 | $0.00 | MLF | |
| 1996-04-28 | 19 | Lake Mead | 5.19 | $0.00 | MLF | |
| 1996-03-10 | 10 | Lake Mohave | 3.50 | $0.00 | MLF | |
| 1995-03-19 | 29 | Lake Mohave | 8.69 | $0.00 | MLF | |
| 1995-02-19 | 65 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 1994-08-12 | 77 | Lake Mead | 21.16 | $0.00 | WON | |
| 1992-03-21 | 8 | Lake Havasu | 21.88 | $1,000.00 | WON | |
| 1990-04-03 | 17 | Lake Mead | 17.72 | $2,000.00 | WON | |
| 1989-04-01 | 36 | Lake Mead | 21.46 | $0.00 | WON | |
| 1987-08-05 | 184 | Lake Mead | 4.51 | $0.00 | WON | |
| 1986-07-14 | 132 | Lake Mead | 5.91 | $0.00 | WON | |
| 1985-07-15 | 36 | Lake Mead | 18.62 | $1,300.00 | WON | |
| 1982-08-18 | 18 | Lake Mead | 24.27 | $3,000.00 | WON | |
| 1981-08-24 | 61 | Lake Mead | 22.27 | $0.00 | WON |
