Select an Angler from the list.
Lake Summary for Jim Knapp
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Smith Mountain Lake | 3 | 0 | $0.00 |
| Toledo Bend | 1 | 0 | $0.00 |
| Rend Lake | 3 | 0 | $0.00 |
| Mark Twain Lake | 1 | 0 | $0.00 |
| KENTUCKY LAKE | 1 | 0 | $0.00 |
| Barkley Lake | 1 | 0 | $0.00 |
| Lake of the Ozarks | 1 | 0 | $0.00 |
| Illinois River | 2 | 0 | $0.00 |
| Truman Lake | 2 | 0 | $0.00 |
| Lake Shelbyville | 3 | 0 | $0.00 |
| Smithland Lake | 1 | 0 | $0.00 |
| Sam Rayburn Reservoir | 1 | 0 | $0.00 |
| Caryle Lake | 1 | 0 | $0.00 |
| LAKE FERGUSON | 1 | 0 | $0.00 |
| Mississippi River | 1 | 0 | $0.00 |
| Illinois and Mississippi | 1 | 0 | $0.00 |
Summary for Jim Knapp
| Total Events | 24 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 4 | $0.00 |
| MLF | 20 | $0.00 |
Monthly Summary for Jim Knapp
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 5 | $0.00 | $0.00 |
| May | 5 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 3 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
