Select an Angler from the list.
Lake Summary for Joe M Bolen
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 9 | 2 | $2,720.00 |
| Clear Lake | 5 | 0 | $0.00 |
| Lake Berryessa | 3 | 0 | $0.00 |
Summary for Joe M Bolen
| Total Events | 17 |
|---|---|
| Total Winnings | $2,720.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 17 | $2,720.00 |
Monthly Summary for Joe M Bolen
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 3 | $360.00 | $120.00 |
| April | 4 | $230.00 | $57.50 |
| May | 2 | $0.00 | $0.00 |
| June | 4 | $2,130.00 | $532.50 |
| July | 1 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
