Select an Angler from the list.
Lake Summary for John Carter
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ohio River | 9 | 0 | $613.00 |
| SANDUSKY BAY | 1 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
Summary for John Carter
| Total Events | 11 |
|---|---|
| Total Winnings | $613.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 11 | $613.00 |
Monthly Summary for John Carter
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 1 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 4 | $303.00 | $75.75 |
| August | 5 | $310.00 | $62.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2022-07-23 | 74 | Ohio River | 0.00 | $0.00 | MLF | |
| 2003-08-16 | 12 | Ohio River | 4.75 | $310.00 | MLF | |
| 2003-07-19 | 13 | Ohio River | 5.88 | $303.00 | MLF | |
| 1999-08-22 | 67 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-07-25 | 28 | Ohio River | 2.56 | $0.00 | MLF | |
| 1998-08-30 | 30 | Ohio River | 1.75 | $0.00 | MLF | |
| 1998-08-09 | 38 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-07-12 | 91 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-06-14 | 142 | SANDUSKY BAY | 0.00 | $0.00 | MLF | |
| 1998-05-10 | 135 | Grand Lake | 1.00 | $0.00 | MLF | |
| 1997-08-03 | 20 | Ohio River | 3.19 | $0.00 | MLF |
