Select an Angler from the list.
Lake Summary for John Kenyon
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Cayuga | 7 | 0 | $219.00 |
| 1000 Islands | 3 | 0 | $0.00 |
| Lake Champlain | 2 | 0 | $0.00 |
| Potomac River | 5 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Hudson River | 2 | 0 | $0.00 |
| Susquehanna Flats | 1 | 0 | $0.00 |
Summary for John Kenyon
| Total Events | 21 |
|---|---|
| Total Winnings | $219.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 21 | $219.00 |
Monthly Summary for John Kenyon
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 3 | $0.00 | $0.00 |
| June | 4 | $219.00 | $54.75 |
| July | 3 | $0.00 | $0.00 |
| August | 5 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-09-19 | 77 | Lake Cayuga | 5.44 | $0.00 | MLF | |
| 1998-06-21 | 182 | Lake Cayuga | 3.63 | $0.00 | MLF | |
| 1998-05-03 | 125 | Potomac River | 0.00 | $0.00 | MLF | |
| 1997-09-28 | 42 | Susquehanna Flats | 3.13 | $0.00 | MLF | |
| 1997-09-07 | 56 | 1000 Islands | 3.81 | $0.00 | MLF | |
| 1997-08-10 | 111 | Lake Cayuga | 5.63 | $0.00 | MLF | |
| 1997-07-13 | 66 | Lake Champlain | 4.00 | $0.00 | MLF | |
| 1997-06-29 | 12 | Lake Cayuga | 13.06 | $219.00 | MLF | |
| 1996-09-29 | 42 | Potomac River | 6.69 | $0.00 | MLF | |
| 1996-08-25 | 46 | 1000 Islands | 2.94 | $0.00 | MLF | |
| 1996-08-04 | 120 | Lake Cayuga | 4.50 | $0.00 | MLF | |
| 1996-07-14 | 64 | Hudson River | 0.00 | $0.00 | MLF | |
| 1996-06-23 | 80 | Lake Cayuga | 6.13 | $0.00 | MLF | |
| 1996-05-12 | 140 | Potomac River | 0.00 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-09-24 | 89 | Potomac River | 8.00 | $0.00 | MLF | |
| 1995-08-27 | 124 | 1000 Islands | 2.13 | $0.00 | MLF | |
| 1995-08-06 | 116 | Lake Cayuga | 8.38 | $0.00 | MLF | |
| 1995-07-16 | 114 | Lake Champlain | 4.38 | $0.00 | MLF | |
| 1995-06-25 | 105 | Hudson River | 3.19 | $0.00 | MLF | |
| 1995-05-14 | 96 | Potomac River | 9.44 | $0.00 | MLF |
