Select an Angler from the list.
Lake Summary for Josh Reublin
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 6 | 2 | $2,495.00 |
| Clear Lake | 9 | 1 | $2,340.00 |
| Lake Berryessa | 3 | 1 | $835.00 |
Summary for Josh Reublin
| Total Events | 18 |
|---|---|
| Total Winnings | $5,670.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 16 | $5,670.00 |
| WON | 2 | $0.00 |
Monthly Summary for Josh Reublin
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $835.00 | $278.33 |
| May | 1 | $0.00 | $0.00 |
| June | 4 | $110.00 | $27.50 |
| July | 9 | $2,340.00 | $260.00 |
| August | 1 | $2,385.00 | $2,385.00 |
