Select an Angler from the list.
Lake Summary for Keith Kelley
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Perris | 11 | 0 | $88.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Diamond Valley Lake | 1 | 0 | $0.00 |
Summary for Keith Kelley
| Total Events | 13 |
|---|---|
| Total Winnings | $88.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 13 | $88.00 |
Monthly Summary for Keith Kelley
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 2 | $88.00 | $44.00 |
| March | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2010-01-10 | 34 | Diamond Valley Lake | Lee Jouglard | 13.34 | $0.00 | WON |
| 2006-05-21 | 19 | Lake Perris | Jason Sidebottom | 10.04 | $0.00 | WON |
| 2006-04-02 | 21 | Lake Perris | Jason Sidebottom | 10.96 | $0.00 | WON |
| 2006-03-12 | 18 | Lake Perris | Jason Sidebottom | 11.88 | $0.00 | WON |
| 2006-02-05 | 9 | Lake Perris | Jason Sidebottom | 11.35 | $88.00 | WON |
| 2006-01-08 | 29 | Lake Perris | Jason Sidebottom | 1.40 | $0.00 | WON |
| 2005-12-04 | 30 | Lake Perris | Jason Sidebottom | 2.17 | $0.00 | WON |
| 2005-10-30 | 15 | Lake Perris | Jason Sidebottom | 7.07 | $0.00 | WON |
| 2005-02-05 | 33 | Lake Perris | Jason Sidebottom | 2.26 | $0.00 | WON |
| 2005-01-09 | 20 | Lake Perris | Jason Sidebottom | 3.69 | $0.00 | WON |
| 2004-12-05 | 19 | Lake Perris | Jason Sidebottom | 2.08 | $0.00 | WON |
| 2004-11-07 | 25 | Lake Perris | Jason Sidebottom | 4.60 | $0.00 | WON |
| 2004-10-14 | 95 | Lake Mohave | Jason Sidebottom | 0.00 | $0.00 | WON |
