Select an Angler from the list.
Lake Summary for Kory Drew
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Mississippi River | 13 | 1 | $2,164.00 |
| Savannah Lake | 1 | 0 | $213.00 |
| Prairie Du Chein | 1 | 0 | $190.00 |
| Lake Lansing | 2 | 0 | $183.00 |
| Lake Winneconne | 4 | 0 | $163.00 |
| Truman Lake | 1 | 0 | $0.00 |
| Lake Minnetonka | 3 | 0 | $0.00 |
| Wolf River Chain of Lake | 1 | 0 | $0.00 |
| Kentucky Lake | 2 | 0 | $0.00 |
| Puckaway Lake | 1 | 0 | $0.00 |
Summary for Kory Drew
| Total Events | 29 |
|---|---|
| Total Winnings | $2,913.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 29 | $2,913.00 |
Monthly Summary for Kory Drew
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 5 | $699.00 | $139.80 |
| June | 7 | $384.00 | $54.86 |
| July | 4 | $1,457.00 | $364.25 |
| August | 7 | $373.00 | $53.29 |
| September | 4 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
