Select an Angler from the list.
Lake Summary for Lance Pemble
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Okeechobee | 4 | 1 | $19,179.00 |
| Lake Eufaula | 2 | 0 | $3,030.00 |
| St. Johns River | 3 | 0 | $1,230.00 |
| Harris Chain of Lakes | 8 | 0 | $639.00 |
| Lake Toho | 3 | 0 | $341.00 |
| Lake Seminole | 1 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
Summary for Lance Pemble
| Total Events | 22 |
|---|---|
| Total Winnings | $24,419.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $24,419.00 |
Monthly Summary for Lance Pemble
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 5 | $18,341.00 | $3,668.20 |
| March | 8 | $639.00 | $79.88 |
| April | 2 | $0.00 | $0.00 |
| May | 3 | $2,030.00 | $676.67 |
| September | 3 | $2,409.00 | $803.00 |
| October | 1 | $1,000.00 | $1,000.00 |
