Select an Angler from the list.
Lake Summary for Larry Diveley
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Rend Lake | 7 | 2 | $6,000.00 |
| Lake Shelbyville | 8 | 1 | $1,349.00 |
| Kentucky-Barkley Lake | 1 | 0 | $0.00 |
| Ohio River | 3 | 0 | $0.00 |
| Mississippi River | 2 | 0 | $0.00 |
| Dale Hollow Lake | 1 | 0 | $0.00 |
Summary for Larry Diveley
| Total Events | 22 |
|---|---|
| Total Winnings | $7,349.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $7,349.00 |
Monthly Summary for Larry Diveley
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 1 | $0.00 | $0.00 |
| May | 4 | $571.00 | $142.75 |
| June | 4 | $4,930.00 | $1,232.50 |
| July | 4 | $1,413.00 | $353.25 |
| August | 3 | $0.00 | $0.00 |
| September | 3 | $435.00 | $145.00 |
| October | 3 | $0.00 | $0.00 |
