Select an Angler from the list.
Lake Summary for Larry Weaver
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 7 | 1 | $20,370.00 |
| California Delta | 4 | 0 | $1,894.00 |
| Clear Lake | 4 | 0 | $1,082.00 |
| Lake Shasta | 2 | 0 | $330.00 |
| Lake Pleasant | 1 | 0 | $268.00 |
| Lake Mead | 6 | 0 | $0.00 |
| Lake Martinez | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
Summary for Larry Weaver
| Total Events | 26 |
|---|---|
| Total Winnings | $23,944.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 26 | $23,944.00 |
Monthly Summary for Larry Weaver
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $20,370.00 | $5,092.50 |
| February | 3 | $0.00 | $0.00 |
| March | 7 | $1,898.00 | $271.14 |
| April | 2 | $0.00 | $0.00 |
| May | 4 | $594.00 | $148.50 |
| June | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| October | 1 | $1,082.00 | $1,082.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2014-01-30 | 55 | Lake Havasu | 6.38 | $0.00 | MLF | |
| 2008-05-07 | 83 | Lake Mead | 6.88 | $0.00 | MLF | |
| 2007-10-24 | 39 | Clear Lake | 36.94 | $1,082.00 | MLF | |
| 2007-09-19 | 149 | Columbia River | 8.06 | $0.00 | MLF | |
| 2007-05-16 | 19 | California Delta | 38.56 | $594.00 | MLF | |
| 2007-04-25 | 76 | Clear Lake | 41.75 | $0.00 | MLF | |
| 2007-03-14 | 21 | California Delta | 39.50 | $1,300.00 | MLF | |
| 2007-02-21 | 38 | Lake Mead | 4.75 | $0.00 | MLF | |
| 2007-01-31 | 1 | Lake Havasu | 16.88 | $20,000.00 | MLF | |
| 2007-01-10 | 49 | Lake Shasta | 25.00 | $0.00 | MLF | |
| 2006-05-03 | 108 | California Delta | 14.63 | $0.00 | MLF | |
| 2006-03-29 | 39 | Lake Shasta | 14.94 | $330.00 | MLF | |
| 2006-03-01 | 129 | Clear Lake | 14.31 | $0.00 | MLF | |
| 2006-02-01 | 102 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2005-05-04 | 104 | California Delta | 11.88 | $0.00 | MLF | |
| 2005-04-06 | 37 | Lake Mead | 7.75 | $0.00 | MLF | |
| 2005-03-09 | 126 | Clear Lake | 12.19 | $0.00 | MLF | |
| 2005-01-26 | 29 | Lake Havasu | 7.75 | $370.00 | MLF | |
| 2003-03-05 | 44 | Lake Mead | 1.88 | $0.00 | MLF | |
| 1998-09-13 | 48 | Lake Havasu | 1.44 | $0.00 | MLF | |
| 1998-08-09 | 27 | Lake Mead | 3.25 | $0.00 | MLF | |
| 1998-06-07 | 53 | Lake Mead | 3.63 | $0.00 | MLF | |
| 1998-03-29 | 7 | Lake Pleasant | 6.94 | $268.00 | MLF | |
| 1998-03-08 | 49 | Lake Martinez | 1.75 | $0.00 | MLF | |
| 1998-02-08 | 34 | Lake Havasu | 3.81 | $0.00 | MLF | |
| 1997-09-21 | 24 | Lake Havasu | 2.44 | $0.00 | MLF |
