Select an Angler from the list.
Lake Summary for Lee Black
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Champlain | 5 | 0 | $5,225.00 |
| Lake Guntersville | 9 | 0 | $5,050.00 |
| Neely Henry Lake | 4 | 1 | $4,613.00 |
| Lewis Smith Lake | 5 | 0 | $3,610.00 |
| Smith Lake | 3 | 0 | $2,384.00 |
| Lake Wheeler | 2 | 0 | $1,671.00 |
| Lake Eufaula | 3 | 0 | $300.00 |
| Columbus Pool | 1 | 0 | $276.00 |
| Table Rock Lake | 1 | 0 | $0.00 |
| Lake Chickamauga | 3 | 0 | $0.00 |
| Wheeler Lake | 2 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Harris Chain of Lakes | 1 | 0 | $0.00 |
| Lake Seminole | 1 | 0 | $0.00 |
| Mississippi River | 1 | 0 | $0.00 |
| St. Lawrence River | 2 | 0 | $0.00 |
| Oneida Lake | 1 | 0 | $0.00 |
| Cherokee Lake | 1 | 0 | $0.00 |
| James River | 1 | 0 | $0.00 |
| Lake Lanier | 2 | 0 | $0.00 |
| Potomac River | 3 | 0 | $0.00 |
| Lake of the Ozarks | 1 | 0 | $0.00 |
| Ross Barnett Reservoir | 1 | 0 | $0.00 |
| Pickwick Lake | 6 | 0 | $0.00 |
Summary for Lee Black
| Total Events | 60 |
|---|---|
| Total Winnings | $23,129.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 51 | $20,745.00 |
| B.A.S.S. | 9 | $2,384.00 |
Monthly Summary for Lee Black
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $285.00 | $142.50 |
| February | 8 | $5,050.00 | $631.25 |
| March | 7 | $3,325.00 | $475.00 |
| April | 7 | $0.00 | $0.00 |
| May | 7 | $276.00 | $39.43 |
| June | 6 | $4,613.00 | $768.83 |
| July | 6 | $3,671.00 | $611.83 |
| August | 4 | $3,225.00 | $806.25 |
| September | 6 | $0.00 | $0.00 |
| October | 4 | $300.00 | $75.00 |
| November | 2 | $2,384.00 | $1,192.00 |
| December | 1 | $0.00 | $0.00 |
