Select an Angler from the list.
Lake Summary for Lee Sinclair
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Dale Hollow Lake | 14 | 7 | $20,174.00 |
| Lake Cumberland | 4 | 1 | $4,376.00 |
| Douglas Lake | 1 | 0 | $886.00 |
| Barren River | 2 | 0 | $570.00 |
| Cherokee Lake | 1 | 0 | $309.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Center Hill Lake | 2 | 0 | $0.00 |
Summary for Lee Sinclair
| Total Events | 25 |
|---|---|
| Total Winnings | $26,315.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 8 |
| Top 10 Finishes | 14 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 25 | $26,315.00 |
Monthly Summary for Lee Sinclair
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 9 | $11,597.00 | $1,288.56 |
| April | 5 | $6,616.00 | $1,323.20 |
| May | 2 | $309.00 | $154.50 |
| June | 3 | $1,471.00 | $490.33 |
| September | 4 | $5,436.00 | $1,359.00 |
| October | 2 | $886.00 | $443.00 |
