Select an Angler from the list.
Lake Summary for Lloyd Jackson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Ouachita | 1 | 0 | $288.00 |
| Greers Ferry Lake | 3 | 0 | $179.00 |
| Lake Dardanelle | 4 | 0 | $0.00 |
| Quachita River | 2 | 0 | $0.00 |
| Arkansas River | 1 | 0 | $0.00 |
| Millwood Reservoir | 1 | 0 | $0.00 |
| Ouachita River | 1 | 0 | $0.00 |
| Millwood Resevoir | 1 | 0 | $0.00 |
| Greers Ferry | 1 | 0 | $0.00 |
| Degray Lake | 2 | 0 | $0.00 |
| Dumas Lake | 1 | 0 | $0.00 |
| Lake Pine Bluff | 1 | 0 | $0.00 |
Summary for Lloyd Jackson
| Total Events | 19 |
|---|---|
| Total Winnings | $467.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 19 | $467.00 |
Monthly Summary for Lloyd Jackson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 4 | $288.00 | $72.00 |
| March | 3 | $0.00 | $0.00 |
| April | 4 | $179.00 | $44.75 |
| May | 3 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-10-03 | 73 | Lake Dardanelle | 0.00 | $0.00 | MLF | |
| 1999-07-18 | 76 | Millwood Resevoir | 0.00 | $0.00 | MLF | |
| 1999-05-23 | 69 | Degray Lake | 1.94 | $0.00 | MLF | |
| 1999-04-18 | 42 | Greers Ferry | 4.81 | $0.00 | MLF | |
| 1999-03-21 | 80 | Arkansas River | 4.13 | $0.00 | MLF | |
| 1999-02-14 | 12 | Lake Ouachita | 11.81 | $288.00 | MLF | |
| 1998-10-04 | 23 | Lake Pine Bluff | 4.50 | $0.00 | MLF | |
| 1998-07-12 | 49 | Lake Dardanelle | 2.75 | $0.00 | MLF | |
| 1998-06-14 | 26 | Millwood Reservoir | 4.63 | $0.00 | MLF | |
| 1998-04-05 | 13 | Greers Ferry Lake | 8.63 | $179.00 | MLF | |
| 1998-03-15 | 20 | Dumas Lake | 5.56 | $0.00 | MLF | |
| 1998-02-15 | 84 | Quachita River | 0.00 | $0.00 | MLF | |
| 1997-05-04 | 118 | Lake Dardanelle | 0.00 | $0.00 | MLF | |
| 1997-04-06 | 49 | Greers Ferry Lake | 4.44 | $0.00 | MLF | |
| 1997-03-02 | 96 | Quachita River | 2.63 | $0.00 | MLF | |
| 1996-05-12 | 114 | Lake Dardanelle | 0.00 | $0.00 | MLF | |
| 1996-04-14 | 104 | Greers Ferry Lake | 0.00 | $0.00 | MLF | |
| 1996-02-18 | 61 | Ouachita River | 2.38 | $0.00 | MLF | |
| 1995-02-26 | 177 | Degray Lake | 0.00 | $0.00 | MLF |
